Joe Hales studio
Project list view Information
Project | Category | Client | Year |
---|---|---|---|
Ilya Kaminsky, I See a Silence | Book | Artangel | 2021 |
Stephen Watts, A Swirl Of Words / A Swirl Of Worlds | Book | PEER UK | 2021 |
Idris Khan, The Seasons Turn | Solo exhibition catalogue | Victoria Miro | 2021 |
John Rogers, Kensal Rise Has A Story | Exhibition graphics | Brent Biennial | 2021 |
Jem Finer, Sonic Ray | Booklet | Artangel | 2020 |
Chantal Joffe, Story | Solo exhibition catalogue | Victoria Miro | 2020 |
Ishbel Myerscough, Grief, Longing, and Love | Solo exhibition catalogue | Flowers Gallery | 2020 |
Hedda Sterne, Vertical Horizontal | Solo exhibition catalogue | Victoria Miro | 2020 |
Susan Hiller, London Jukebox | Exhibition graphics | London Mithraeum | 2020 |
Idris Khan, Words Beneath Words | Solo exhibition catalogue | Victoria Miro | 2019 |
Lucy Jones, Awkward Beauty | Book | Elephant, in association with Flowers Gallery | 2019 |
Sargy Mann, Late Paintings | Solo exhibition catalogue | SP Books / Royal Drawing School | 2019 |
Chantal Joffe, The Front of My Face | Solo exhibition catalogue | Victoria Miro | 2019 |
Marcia Farquhar, The Dog's Bolex | Book | Leighton Grove Press | 2019 |
John Loker, Horizons, Zones and Outer Spaces | Book | Elephant, in association with Flowers Gallery | 2018 |
Conrad Shawcross, Psychogeometries | Book | Victoria Miro | 2018 |
Chantal Joffe, Personal Feeling Is the Main Thing | Book | Victoria Miro | 2018 |
The Classical Now | Book | Elephant / King's College London | 2018 |
Katsumata Susumu, Fukushima Devil Fish | Book | Breakdown Press | 2018 |
Eduardo Paolozzi & Lance Wyman, Metro: Art at Velocity | Group exhibition catalogue | Bloomberg SPACE | 2017 |
Nicola Hicks, Keep Dark | Book | Elephant, in association with Flowers Gallery | 2017 |
Florian Roithmayr, ir re par sur | Solo exhibition catalogue | Bloomberg SPACE | 2017 |
Giuseppe Gabellone, Siobhán Hapaska & Charlotte Posenenske, The Mobility of Facts | Group exhibition catalogue | Bloomberg SPACE | 2016 |
Jim Isermann, Constituent Components | Solo exhibition catalogue | Bloomberg SPACE | 2016 |
Eva Grubinger, Problems | Solo exhibition catalogue | Bloomberg SPACE | 2016 |
Hayashi Seiichi, Red Red Rock | Book | Breakdown Press | 2016 |
RA Schools Show 2015 | Group exhibition catalogue | Royal Academy of Arts | 2015 |
Sasaki Maki, Ding Dong Circus | Book | Breakdown Press | 2015 |
Joe Hales studio
215a Kingsland Road, London E2 8AN
020 7729 9599
studio@joehales.co.uk
Joe Hales studio